Other Govt Schemes
173 Flats from West Bengal Housing Board "Abasan"
Project Name:
Abasan
Announces sale of dwelling units (flats & houses) in different Housing Projects of WBHB.
Corrigendum for Advertisement of West Bengal Housing Board published in this news paper on 14/2/2015 | |||||||||
|
|||||||||
SL | Name of Project with location | Category | Type | Vacant Unit Nos. | Approx. Plinth Area (Sq.mtr.) |
Approx. Sale Price | Application Money (Rs.) | ||
1 | Barasat housing Project, Ph-I | HIG-L | B (Flat) | 2 | 56.00 | 1767641 | 176764 | ||
2 | Barasat housing Project, Ph-II | HIG-L | B (Flat) | 2 | 56.00 | 1767641 | 176764 | ||
3 | Jubilee Housing Project, Brahmapur (Bansdroni) | HIG | A (Flat) | 3 | 74.00 | 2380800 | 238080 | ||
HIG | B (Flat) | 2 | 67.22 | 2157600 | 215760 | ||||
4 | ECTP Ph-II (EM Byepass) | HIG | A (Flat) | 1 | 60.50 | 3888694 | 388869 | ||
5 | ECTP Ph-IV (EM Byepass) | HIG | A (Flat) | 1 | 96.25 | 6181425 | 500000 | ||
HIG | C (Flat) | 3 | 65.40 | 4186975 | 418697 | ||||
HIG | D (Flat) | 2 | 56.60 | 3649275 | 364927 | ||||
6 | Birati Housing Project | HIG | U (Flat) | 1 | 77.00 | 2792529 | 279253 | ||
7 | Searampur H.P. (Rishra) | HIG | HIG (L) | 1 | 60.56 | 1398638 | 139864 | ||
8 | Kanyapur (Asansol) Ph-II (G+5) WITH CPS | HIG | B | 1 | 86.50 | 2669000 | 266000 | ||
9 | East Enclave Housing Project Rajarhat with CPS | HIG | B (Flat) | 1 | 72.00 | 4879000 | 487000 | ||
10 | Amulyakanan Housing Project Ph-I Serampore | HIG | HIG | 4 | 63.80 | 1311329 | 131133 | ||
11 | Amulyakanan Housing Project Ph-II Serampore | HIG | A (Flat) | 9 | 63.80 | 1580150 | 158015 | ||
12 | Sarsuna Housing Project Ph-II | HIG-U | 1 | 78.00 | 3520888 | 352089 | |||
HIG | BR | 7 | 72.00 | 3250050 | 325005 | ||||
13 | Shakuntala Park Housing Project, Sarsuna | HIG | HF | 3 | 58.15 | 2653350 | 265335 | ||
14 | Prantik Thakurpukur Ph-II | HIG | IIC | 4 | 75.50 | 2715375 | 271537 | ||
15 | Ruchira Residency WITH CPS | HIG | B | 1 | 86.13 | 8151000 | 500000 | ||
16 | Millennium Tower, New Town WITH CPS | HIG | C (Flat) | 1 | 113.25 | 7387000 | 500000 | ||
17 | Shilpakanan H.P Ph-III (G+4) WITH CPS, Durgapur | HIG | B | 46 | 86.39 | 3332904 | 333000 | ||
HIG | DUPLEX HOUSE | 1 | 120.42 | 4368000 | 436800 | ||||
18 | Matkal Nimta HP, Ph-II | HIG | Al (Flat) | 1 | 86.10 | 2723300 | 272330 | ||
HIG | A3 (Flat) | 13 | 65.00 | 1914220 | 191422 | ||||
19 | Lake View Housing Project, Doomrajola, Howrah WITH CPS | HIG | B (Flat) | 4 | 100.00 | 4204431 | 400000 | ||
HIG | LX (Flat) | 3 | 75.50 | 3266650 | 300000 | ||||
HIG | LY (Flat) | 2 | 80.50 | 3452185 | 300000 | ||||
HIG | D (Flat) | 1 | 92.00 | 3895075 | 400000 | ||||
20 | Himalaya Residency, Siliguri | HIG | F, E, B | 3 | 97.87 - 102.36 | 3289000-3445000 | 328900-344500 | ||
21 | Himalayakanya HP, Ph-II, Siliguri | HIG | A-DUPLEX HOUSE | 1 | 135.66 | 2611078 | 261108 | ||
HIG | B (Flat) | 1 | 75.52 | 1891210 | 189121 | ||||
22 | Himalayakanya HP, Ph-III, Siliguri | HIG | DUPLEX HOUSE | 12 | 97.93 | 2772000 | 277200 | ||
HIG | B (Flat) | 2 | 82.00 | 2385000 | 238500 | ||||
HIG | CT (TRIPLEX FLAT) | 8 | 283.80 | 6678000 | 500000 | ||||
HIG | CD (DUPPLEX FLAT) | 16 | 204.25 | 4944600 | 494460 | ||||
HIG | CIS (SINGLE FLAT) | 4 | 147.64 | 3456000 | 345600 | ||||
HIG | C2S (SINGLE FLAT) | 4 | 156.87 | 3654000 | 365400 | ||||
23 | Shilpakanan H.P Ph-II, Durgapur | HIG | DUPLEX HOUSE ON 2K PLOT | 2 | 97.93 | 3540000 | 354000 | ||
1 Sq. M =10.76 Sq. ft - 174 INCOME ELIGIBILTY :Gross Monthly Family Income Rs. 40001 and above. ALLOTMENT Through Lottery. Full Payment Against Allotment. Service Tax payable wherever applicable. Information Brochure with application form and book of General Terms and Conditions will be available on sale from 18/2/15 to 18/3/15 on payment of Rs. 10001- only from Bank / Branches mentioned below. Duly filled in application with application money and other required documents may be submitted within 27/3/15 during banking hours with the mentioned bank / branches. Possession will be handed over on "AS-IS-WHERE-IS BASIS" Application Form should be filled in properly. Book of GTC is to be consulted. For details of dwelling units, Location map, detailed brochure, Bank deteil please visit W.B.H.B. website i.e.www.wbhousingboard.in NAME OF BANKS (1) State Bank of India, (2) Bank of Maharashtra, (3) Union Bank of India, (4) United Bank of India Detail about Bank / Branches will be available in website. Indian overseas Bank Durgapur Branch for project at Durgapur only. |
Website:
Company Size:
Ownership Type:
Last Date:
Monday, February 16, 2015